Timetable 2024 / 2025
| 4.00 – 4.45pm | Grade 3 Modern |
| 4.45 – 5.45pm | Beginner / Intermediate Jazz & Lyrical |
| 5.45 – 6.45pm | Grade 6 Modern |
| 6.45 – 8.00pm | Senior Ballet / Body Conditioning / Pointe |
| 4.00 – 4.45pm | Grade 2 Modern |
| 4.45 – 5.30pm | Grade 4 Ballet |
| 5.30 – 6.15pm | Grade 4 Modern |
| 6.15 – 7.00pm | Grade 6 Ballet |
STUDIO 1
| 4.00 – 4.45pm | Beginner Acro (Group 1) |
| 4.45 – 5.30pm | Beginner Acro (Group 2) |
| 5.30 – 6.30pm | Intermediate Acro |
| 6.30 – 7.15pm | Advanced Acro |
| 4.00 – 4.45pm | Primary Modern |
| 4.45 – 5.30pm | Grade 3 Tap |
| 5.30 – 6.30pm | Grade 3 Ballet |
| 6.30 – 7.15pm | Grade 4 Tap |
| 7.15 – 8.15pm | Grade 5 Ballet |
| 8.15 – 9.00pm | Grade 5 Tap |
| 4.00 – 4.45pm | Beginner Street Jazz |
| 4.45 – 5.30pm | Intermediate Street Jazz |
| 5.30 – 6.30pm | Intermediate / Advanced Jazz & Lyrical |
| 6.30 – 7.15pm |
Advanced Street
|
| 9.00 – 9.40am | Nursery Ballet |
| 9.40 – 10.10am | Nursery Tap |
| 10.10 -10.55am | Pre-Primary Ballet |
| 10.55 – 11.30am | Pre-Primary Tap |
| 11.30 – 12.15pm |
Primary Ballet
|
| 12.15 – 12.45pm | Primary Tap |
| 12.45 – 1.25pm | Grade 1 Ballet |
| 1.25 – 2.05pm | Grade 1 Tap |
